
How many pulls do you need in Zenless Zone Zero?
Every pull on the Zenless Zone Zero Exclusive Channel banner costs 160 Polychrome, so the question "how many pulls?" is really "how many Polychrome?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 75, the hard pity at 90 and the full featured guarantee at 180. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Polychrome for each goal in Zenless Zone Zero
| Goal | Pulls | Polychrome |
|---|---|---|
| One 10-pull | 10 | 1,600 |
| 50% chance of a top-rarity drop | 77 | 12,320 |
| 90% chance of a top-rarity drop | 83 | 13,280 |
| 99% chance of a top-rarity drop | 87 | 13,920 |
| Reach soft pity | 75 | 12,000 |
| Reach hard pity (guaranteed drop) | 90 | 14,400 |
| Featured unit — typical case | ≈95 | ≈15,200 |
| Featured unit — worst case | 180 | 28,800 |
Chance of a top-rarity drop by number of pulls in Zenless Zone Zero
| Pulls from zero pity | Cumulative chance | Polychrome |
|---|---|---|
| 10 | 5.8% | 1,600 |
| 20 | 11% | 3,200 |
| 30 | 17% | 4,800 |
| 40 | 21% | 6,400 |
| 50 | 26% | 8,000 |
| 60 | 30% | 9,600 |
| 70 | 34% | 11,200 |
| 75Soft pity | 39% | 12,000 |
| 80 | 76% | 12,800 |
| 90Hard pity | 100% | 14,400 |
Computed from the Exclusive Channel banner's exact rate table: 0.6% base rate, soft pity from pull 75, hard pity at 90. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.
Pulls needed on every Zenless Zone Zero banner
| Banner | To hard pity | Featured, worst case |
|---|---|---|
| Exclusive Channel | 90 · 14,400 Polychrome | 180 · 28,800 Polychrome |
| W-Engine | 80 · 12,800 Polychrome | 160 · 25,600 Polychrome |
| Stable Channel | 90 · 14,400 Polychrome | 90 · 14,400 Polychrome |
| Bangboo | 80 · 12,800 Polychrome | 80 · 12,800 Polychrome |
Open the Zenless Zone Zero pity calculator with your own pity →