
How many pulls do you need in Reverse: 1999?
Every pull on the Reverse: 1999 Resonance banner costs 180 Clear Drop, so the question "how many pulls?" is really "how many Clear Drop?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 60, the hard pity at 70 and the full featured guarantee at 140. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Clear Drop for each goal in Reverse: 1999
| Goal | Pulls | Clear Drop |
|---|---|---|
| One 10-pull | 10 | 1,800 |
| 50% chance of a top-rarity drop | 46 | 8,280 |
| 90% chance of a top-rarity drop | 67 | 12,060 |
| 99% chance of a top-rarity drop | 70 | 12,600 |
| Reach soft pity | 60 | 10,800 |
| Reach hard pity (guaranteed drop) | 70 | 12,600 |
| Featured unit — typical case | ≈62 | ≈11,160 |
| Featured unit — worst case | 140 | 25,200 |
Chance of a top-rarity drop by number of pulls in Reverse: 1999
| Pulls from zero pity | Cumulative chance | Clear Drop |
|---|---|---|
| 10 | 14% | 1,800 |
| 20 | 26% | 3,600 |
| 30 | 36% | 5,400 |
| 40 | 45% | 7,200 |
| 50 | 53% | 9,000 |
| 60Soft pity | 61% | 10,800 |
| 70Hard pity | 100% | 12,600 |
Computed from the Resonance banner's exact rate table: 1.5% base rate, soft pity from pull 60, hard pity at 70. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.