
How many pulls do you need in Honkai: Star Rail?
Every pull on the Honkai: Star Rail Character Event banner costs 160 Stellar Jade, so the question "how many pulls?" is really "how many Stellar Jade?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 74, the hard pity at 90 and the full featured guarantee at 180. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Stellar Jade for each goal in Honkai: Star Rail
| Goal | Pulls | Stellar Jade |
|---|---|---|
| One 10-pull | 10 | 1,600 |
| 50% chance of a top-rarity drop | 76 | 12,160 |
| 90% chance of a top-rarity drop | 80 | 12,800 |
| 99% chance of a top-rarity drop | 83 | 13,280 |
| Reach soft pity | 74 | 11,840 |
| Reach hard pity (guaranteed drop) | 90 | 14,400 |
| Featured unit — typical case | ≈93 | ≈14,880 |
| Featured unit — worst case | 180 | 28,800 |
Chance of a top-rarity drop by number of pulls in Honkai: Star Rail
| Pulls from zero pity | Cumulative chance | Stellar Jade |
|---|---|---|
| 10 | 5.8% | 1,600 |
| 20 | 11% | 3,200 |
| 30 | 17% | 4,800 |
| 40 | 21% | 6,400 |
| 50 | 26% | 8,000 |
| 60 | 30% | 9,600 |
| 70 | 34% | 11,200 |
| 74Soft pity | 40% | 11,840 |
| 80 | 92% | 12,800 |
| 90Hard pity | 100% | 14,400 |
Computed from the Character Event banner's exact rate table: 0.6% base rate, soft pity from pull 74, hard pity at 90. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.
Pulls needed on every Honkai: Star Rail banner
| Banner | To hard pity | Featured, worst case |
|---|---|---|
| Character Event | 90 · 14,400 Stellar Jade | 180 · 28,800 Stellar Jade |
| Light Cone Event | 80 · 12,800 Stellar Jade | 160 · 25,600 Stellar Jade |
| Stellar Warp | 90 · 14,400 Stellar Jade | 90 · 14,400 Stellar Jade |
Open the Honkai: Star Rail pity calculator with your own pity →