
How many pulls do you need in Girls' Frontline 2: Exilium?
Every pull on the Girls' Frontline 2: Exilium Limited Procurement banner costs 150 Collapse Pieces, so the question "how many pulls?" is really "how many Collapse Pieces?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 58, the hard pity at 80 and the full featured guarantee at 160. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Collapse Pieces for each goal in Girls' Frontline 2: Exilium
| Goal | Pulls | Collapse Pieces |
|---|---|---|
| One 10-pull | 10 | 1,500 |
| 50% chance of a top-rarity drop | 61 | 9,150 |
| 90% chance of a top-rarity drop | 66 | 9,900 |
| 99% chance of a top-rarity drop | 69 | 10,350 |
| Reach soft pity | 58 | 8,700 |
| Reach hard pity (guaranteed drop) | 80 | 12,000 |
| Featured unit — typical case | ≈78 | ≈11,700 |
| Featured unit — worst case | 160 | 24,000 |
Chance of a top-rarity drop by number of pulls in Girls' Frontline 2: Exilium
| Pulls from zero pity | Cumulative chance | Collapse Pieces |
|---|---|---|
| 10 | 5.8% | 1,500 |
| 20 | 11% | 3,000 |
| 30 | 17% | 4,500 |
| 40 | 21% | 6,000 |
| 50 | 26% | 7,500 |
| 58Soft pity | 33% | 8,700 |
| 60 | 48% | 9,000 |
| 70 | 100% | 10,500 |
| 80Hard pity | 100% | 12,000 |
Computed from the Limited Procurement banner's exact rate table: 0.6% base rate, soft pity from pull 58, hard pity at 80. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.
Pulls needed on every Girls' Frontline 2: Exilium banner
| Banner | To hard pity | Featured, worst case |
|---|---|---|
| Limited Procurement | 80 · 12,000 Collapse Pieces | 160 · 24,000 Collapse Pieces |
| Standard Procurement | 80 · 12,000 Collapse Pieces | 80 · 12,000 Collapse Pieces |
| Weapon Limited | 70 · 10,500 Collapse Pieces | 140 · 21,000 Collapse Pieces |
Open the Girls' Frontline 2: Exilium pity calculator with your own pity →