
How many pulls do you need in Arknights?
Every pull on the Arknights Headhunting banner costs 600 Orundum, so the question "how many pulls?" is really "how many Orundum?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 50, the hard pity at 99. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Orundum for each goal in Arknights
| Goal | Pulls | Orundum |
|---|---|---|
| One 10-pull | 10 | 6,000 |
| 50% chance of a top-rarity drop | 35 | 21,000 |
| 90% chance of a top-rarity drop | 59 | 35,400 |
| 99% chance of a top-rarity drop | 66 | 39,600 |
| Reach soft pity | 50 | 30,000 |
| Reach hard pity (guaranteed drop) | 99 | 59,400 |
Chance of a top-rarity drop by number of pulls in Arknights
| Pulls from zero pity | Cumulative chance | Orundum |
|---|---|---|
| 10 | 18% | 6,000 |
| 20 | 33% | 12,000 |
| 30 | 45% | 18,000 |
| 40 | 55% | 24,000 |
| 50Soft pity | 64% | 30,000 |
| 60 | 93% | 36,000 |
| 70 | 100% | 42,000 |
| 80 | 100% | 48,000 |
| 90 | 100% | 54,000 |
| 99Hard pity | 100% | 59,400 |
Computed from the Headhunting banner's exact rate table: 2.0% base rate, soft pity from pull 50, hard pity at 99. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.