
How many pulls do you need in Wuthering Waves?
Every pull on the Wuthering Waves Resonator (Limited) banner costs 160 Astrite, so the question "how many pulls?" is really "how many Astrite?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 66, the hard pity at 80 and the full featured guarantee at 160. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Astrite for each goal in Wuthering Waves
| Goal | Pulls | Astrite |
|---|---|---|
| One 10-pull | 10 | 1,600 |
| 50% chance of a top-rarity drop | 67 | 10,720 |
| 90% chance of a top-rarity drop | 71 | 11,360 |
| 99% chance of a top-rarity drop | 74 | 11,840 |
| Reach soft pity | 66 | 10,560 |
| Reach hard pity (guaranteed drop) | 80 | 12,800 |
| Featured unit — typical case | ≈80 | ≈12,800 |
| Featured unit — worst case | 160 | 25,600 |
Chance of a top-rarity drop by number of pulls in Wuthering Waves
| Pulls from zero pity | Cumulative chance | Astrite |
|---|---|---|
| 10 | 7.7% | 1,600 |
| 20 | 15% | 3,200 |
| 30 | 21% | 4,800 |
| 40 | 27% | 6,400 |
| 50 | 33% | 8,000 |
| 60 | 38% | 9,600 |
| 66Soft pity | 45% | 10,560 |
| 70 | 84% | 11,200 |
| 80Hard pity | 100% | 12,800 |
Computed from the Resonator (Limited) banner's exact rate table: 0.8% base rate, soft pity from pull 66, hard pity at 80. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.
Pulls needed on every Wuthering Waves banner
| Banner | To hard pity | Featured, worst case |
|---|---|---|
| Resonator (Limited) | 80 · 12,800 Astrite | 160 · 25,600 Astrite |
| Weapon (Limited) | 80 · 12,800 Astrite | 80 · 12,800 Astrite |
| Resonator (Standard) | 80 · 12,800 Astrite | 80 · 12,800 Astrite |
| Weapon (Standard) | 80 · 12,800 Astrite | 80 · 12,800 Astrite |
Open the Wuthering Waves pity calculator with your own pity →