
How many pulls do you need in Summoners War?
Every pull on the Summoners War Summon banner costs 75 Crystals, so the question "how many pulls?" is really "how many Crystals?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the hard pity at 100. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Crystals for each goal in Summoners War
| Goal | Pulls | Crystals |
|---|---|---|
| One 10-pull | 10 | 750 |
| 50% chance of a top-rarity drop | 69 | 5,175 |
| 90% chance of a top-rarity drop | 100 | 7,500 |
| 99% chance of a top-rarity drop | 100 | 7,500 |
| Reach hard pity (guaranteed drop) | 100 | 7,500 |
Chance of a top-rarity drop by number of pulls in Summoners War
| Pulls from zero pity | Cumulative chance | Crystals |
|---|---|---|
| 10 | 9.6% | 750 |
| 20 | 18% | 1,500 |
| 30 | 26% | 2,250 |
| 40 | 33% | 3,000 |
| 50 | 39% | 3,750 |
| 60 | 45% | 4,500 |
| 70 | 51% | 5,250 |
| 80 | 55% | 6,000 |
| 90 | 60% | 6,750 |
| 100Hard pity | 100% | 7,500 |
Computed from the Summon banner's exact rate table: 1.0% base rate, hard pity at 100. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.