
How many pulls do you need in Genshin Impact?
Every pull on the Genshin Impact Character Event banner costs 160 Primogems, so the question "how many pulls?" is really "how many Primogems?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 74, the hard pity at 90 and the full featured guarantee at 180. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Primogems for each goal in Genshin Impact
| Goal | Pulls | Primogems |
|---|---|---|
| One 10-pull | 10 | 1,600 |
| 50% chance of a top-rarity drop | 76 | 12,160 |
| 90% chance of a top-rarity drop | 80 | 12,800 |
| 99% chance of a top-rarity drop | 83 | 13,280 |
| Reach soft pity | 74 | 11,840 |
| Reach hard pity (guaranteed drop) | 90 | 14,400 |
| Featured unit — typical case | ≈90 | ≈14,400 |
| Featured unit — worst case | 180 | 28,800 |
Chance of a top-rarity drop by number of pulls in Genshin Impact
| Pulls from zero pity | Cumulative chance | Primogems |
|---|---|---|
| 10 | 5.8% | 1,600 |
| 20 | 11% | 3,200 |
| 30 | 17% | 4,800 |
| 40 | 21% | 6,400 |
| 50 | 26% | 8,000 |
| 60 | 30% | 9,600 |
| 70 | 34% | 11,200 |
| 74Soft pity | 40% | 11,840 |
| 80 | 94% | 12,800 |
| 90Hard pity | 100% | 14,400 |
Computed from the Character Event banner's exact rate table: 0.6% base rate, soft pity from pull 74, hard pity at 90. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.
Pulls needed on every Genshin Impact banner
| Banner | To hard pity | Featured, worst case |
|---|---|---|
| Character Event | 90 · 14,400 Primogems | 180 · 28,800 Primogems |
| Weapon Event | 80 · 12,800 Primogems | 160 · 25,600 Primogems |
| Standard | 90 · 14,400 Primogems | 90 · 14,400 Primogems |
| Chronicled Wish | 90 · 14,400 Primogems | 180 · 28,800 Primogems |
Open the Genshin Impact pity calculator with your own pity →