
How many pulls do you need in Fate/Grand Order?
Every pull on the Fate/Grand Order Limited (single) banner costs 3 Saint Quartz, so the question "how many pulls?" is really "how many Saint Quartz?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the hard pity at 330 and the exchange at 330. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Saint Quartz for each goal in Fate/Grand Order
| Goal | Pulls | Saint Quartz |
|---|---|---|
| One 10-pull | 10 | 30 |
| 50% chance of a top-rarity drop | 69 | 207 |
| 90% chance of a top-rarity drop | 230 | 690 |
| 99% chance of a top-rarity drop | 330 | 990 |
| Reach hard pity (guaranteed drop) | 330 | 990 |
| Spark / exchange for the featured unit | 330 | 990 |
Chance of a top-rarity drop by number of pulls in Fate/Grand Order
| Pulls from zero pity | Cumulative chance | Saint Quartz |
|---|---|---|
| 20 | 18% | 60 |
| 40 | 33% | 120 |
| 60 | 45% | 180 |
| 80 | 55% | 240 |
| 100 | 63% | 300 |
| 120 | 70% | 360 |
| 140 | 76% | 420 |
| 160 | 80% | 480 |
| 180 | 84% | 540 |
| 200 | 87% | 600 |
| 220 | 89% | 660 |
| 240 | 91% | 720 |
| 260 | 93% | 780 |
| 280 | 94% | 840 |
| 300 | 95% | 900 |
| 320 | 96% | 960 |
| 330Hard pity | 100% | 990 |
Computed from the Limited (single) banner's exact rate table: 1.0% base rate, hard pity at 330. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.
Pulls needed on every Fate/Grand Order banner
| Banner | To hard pity | Featured, worst case |
|---|---|---|
| Limited (single) | 330 · 990 Saint Quartz | 330 · 990 Saint Quartz |
| Limited (double) | 330 · 990 Saint Quartz | 330 · 990 Saint Quartz |
| Story Summon | 330 · 990 Saint Quartz | 330 · 990 Saint Quartz |
Open the Fate/Grand Order pity calculator with your own pity →