
How many pulls do you need in Blue Archive?
Every pull on the Blue Archive Pickup banner costs 120 Pyroxene, so the question "how many pulls?" is really "how many Pyroxene?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the soft pity threshold at pull 150, the hard pity at 200. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Pyroxene for each goal in Blue Archive
| Goal | Pulls | Pyroxene |
|---|---|---|
| One 10-pull | 10 | 1,200 |
| 50% chance of a top-rarity drop | 28 | 3,360 |
| 90% chance of a top-rarity drop | 91 | 10,920 |
| 99% chance of a top-rarity drop | 155 | 18,600 |
| Reach soft pity | 150 | 18,000 |
| Reach hard pity (guaranteed drop) | 200 | 24,000 |
Chance of a top-rarity drop by number of pulls in Blue Archive
| Pulls from zero pity | Cumulative chance | Pyroxene |
|---|---|---|
| 20 | 40% | 2,400 |
| 40 | 64% | 4,800 |
| 60 | 78% | 7,200 |
| 80 | 87% | 9,600 |
| 100 | 92% | 12,000 |
| 120 | 95% | 14,400 |
| 140 | 97% | 16,800 |
| 150Soft pity | 98% | 18,000 |
| 160 | 100% | 19,200 |
| 180 | 100% | 21,600 |
| 200Hard pity | 100% | 24,000 |
Computed from the Pickup banner's exact rate table: 2.5% base rate, soft pity from pull 150, hard pity at 200. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.