
How many pulls do you need in Another Eden?
Every pull on the Another Eden Encounter banner costs 100 Chronos Stones, so the question "how many pulls?" is really "how many Chronos Stones?". The tables below answer both for every milestone that matters: a comfortable 50%, a safe 90%, the hard pity at 100. All figures start from pity 0; the calculator lets you plug in your own counter.
Pulls and Chronos Stones for each goal in Another Eden
| Goal | Pulls | Chronos Stones |
|---|---|---|
| One 10-pull | 10 | 1,000 |
| 50% chance of a top-rarity drop | 35 | 3,500 |
| 90% chance of a top-rarity drop | 100 | 10,000 |
| 99% chance of a top-rarity drop | 100 | 10,000 |
| Reach hard pity (guaranteed drop) | 100 | 10,000 |
Chance of a top-rarity drop by number of pulls in Another Eden
| Pulls from zero pity | Cumulative chance | Chronos Stones |
|---|---|---|
| 10 | 18% | 1,000 |
| 20 | 33% | 2,000 |
| 30 | 45% | 3,000 |
| 40 | 55% | 4,000 |
| 50 | 64% | 5,000 |
| 60 | 70% | 6,000 |
| 70 | 76% | 7,000 |
| 80 | 80% | 8,000 |
| 90 | 84% | 9,000 |
| 100Hard pity | 100% | 10,000 |
Computed from the Encounter banner's exact rate table: 2.0% base rate, hard pity at 100. Every row assumes you start at pity 0; type your real pity in the calculator to shift the curve.